|
|
|
May/June 2026 DBE NSC Gr. 12 Exams |
|
|
|
Kindly take note of the following:
|
|
SUBJECT |
QUESTION PAPERS |
MEMOS |
| Accounting P1 | Download | Download |
| Accounting P2 | Download | Download |
| Afrikaans Huistaal | Vraestel 1, 2 & 3 | Memo 1, 2 & 3 |
| Afrikaans Eerste Addisionele Taal | Vraestel 1, 2 & 3 | Memo 1, 2 & 3 |
| Afrikaans Tweede Addisionele Taal | Vraestel 1, 2 & 3 | Memo 1, 2 & 3 |
| Agricultural Management Practices | Download | Download |
| Agricultural Sciences P1 | Download * | Download |
| Agricultural Sciences P2 | Download | Download |
| Agricultural Technology | Download | Download |
| Business Studies P1 | Download | Download |
| Business Studies P2 | Download * | Download |
| Civil Technology | Download | Download * |
| Computer Applications Technology (CAT) P1 | Download + Data | Download |
| Computer Applications Technology (CAT) P2 | Download | Download |
| Consumer Studies | Download | Download * |
| Dance Studies | Download | Download * |
| Design P1 | Download | Download |
| Dramatic Arts | Download | Download |
| Economics P1 | Download | Download |
| Economics P2 | Download | Download |
| Electrical Technology | Download * | Download * |
| Engineering Graphics & Design P1 | Download | Download |
| Engineering Graphics & Design P2 | Download | Download * |
| English Home Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| English First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Geography P1 | Download | Download * |
| Geography P2 | Download | Download * |
| History P1 | Download | Download |
| History P2 | Download * | Download |
| Hospitality Studies | Download | Download |
| Information Technology P1 | Download + Data | Download |
| Information Technology P2 | Download | Download |
| IsiNdebele Home Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| IsiNdebele First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| isiXhosa Home Language | Paper 1, 2 & 3 * | Memo 1, 2 & 3 * |
| isiXhosa First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| isiZulu Home Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| isiZulu First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Life Sciences P1 | Download | Download |
| Life Sciences P2 | Download | Download * |
| Marine Sciences P1 | Download * | Download * |
| Marine Sciences P2 | Download | Download * |
| Mathematics P1 | Download | Download |
| Mathematics P2 | Download | Download |
| Mathematical Literacy P1 | Download | Download |
| Mathematical Literacy P2 | Download | Download |
| Mechanical Technology | Download | Download * |
| Music P1 | Download | Download |
| Music P2 | Download | Download |
| Physical Sciences P1 | Download | Download |
| Physical Sciences P2 | Download | Download |
| Religion Studies P1 | Download | Download |
| Religion Studies P2 | Download | Download |
| Sepedi Home Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Sepedi First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| seSotho Home Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| seSotho First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| seSotho Second Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Setswana Home Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Setswana First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Siswati Home Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Siswati First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| South African Sign Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Technical Mathematics P1 | Download * | Download |
| Technical Mathematics P2 | Download | Download |
| Technical Sciences P1 | Download | Download |
| Technical Sciences P2 | Download | Download |
| Tourism | Download | Download |
| Tshivenda Home Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Tshivenda First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Visual Arts P1 | Download | Download |
| Xitsonga Home Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
| Xitsonga First Additional Language | Paper 1, 2 & 3 | Memo 1, 2 & 3 |
|
|
|
v |